Most Recent Armonk Homes For Sale
| View All Armonk Homes For Sale | ||
|
6 Cider Mill Cir, Armonk, NY 10504 | $1,595,000 4 beds 4.5 baths |
|
10 Hidden Oak Rd, Armonk, NY 10504 | $2,975,000 4 beds 6.5 baths |
|
42 Whippoorwill Xing, Armonk, NY 10504 | $3,100,000 4 beds 4.5 baths |
Real Estate Resources |
Armonk Apartments
There are 459 apartments found in and near the Armonk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings